Lineups
Chelsea 3-4-2-1
- 26. E. Martinez
- 3. W. Fofana
- 5. M. Lacroix
- 6. L. Colwill
- 7. P. Neto
- 27. M. Gusto
- 45. R. Lavia
- 21. J. Hato
- 10. C. Palmer
- 17. M. Rogers
- 9. Joao Pedro
Brighton 4-2-3-1
- 1. B. Verbruggen
- 27. M. Wieffer
- 44. L. Vuskovic
- 5. L. Dunk
- 24. F. Kadioglu
- 13. P. Gross
- 21. O. Boscagli
- 25. D. Gomez
- 35. M. Yalcouye
- 29. M. De Cuyper
- 19. C. Kostoulas
Odds
Betting markets are closed for this finished match.
Head to head
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 21 Apr 20:00 | Brighton | 3–0 | Chelsea | Premier League |
| 27 Sep 15:00 | Chelsea | 1–3 | Brighton | Premier League |
| 14 Feb 20:00 | Brighton | 3–0 | Chelsea | Premier League |
| 8 Feb 20:00 | Brighton | 2–1 | Chelsea | FA Cup |
Previous matches: Chelsea
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 24 Aug 20:00 | Fulham | 2–3 | Chelsea | Premier League |
Previous matches: Brighton & Hove Albion
| Date | Home | Score | Away | Competition |
|---|---|---|---|---|
| 23 Aug 14:00 | Brighton & Hove Albion | 4–0 | Aston Villa | Premier League |
Team stats
ChelseaBrighton & Hove Albion
League standings
| # | Club | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 13 | 5 | 15 | |
| 2 | 5 | 4 | 0 | 1 | 8 | 4 | 12 | |
| 3 | 5 | 3 | 1 | 1 | 16 | 5 | 10 | |
| 4 | 5 | 2 | 3 | 0 | 10 | 4 | 9 | |
| 5 | 5 | 2 | 3 | 0 | 7 | 3 | 9 | |
| 6 | 5 | 2 | 3 | 0 | 7 | 4 | 9 | |
| 7 | 5 | 2 | 3 | 0 | 6 | 3 | 9 | |
| 8 | 5 | 2 | 2 | 1 | 6 | 4 | 8 | |
| 9 | 5 | 2 | 2 | 1 | 9 | 9 | 8 | |
| 10 | 5 | 2 | 1 | 2 | 10 | 12 | 7 | |
| 11 | 5 | 2 | 0 | 3 | 7 | 11 | 6 | |
| 12 | 5 | 1 | 2 | 2 | 8 | 8 | 5 | |
| 13 | 5 | 1 | 2 | 2 | 4 | 5 | 5 | |
| 14 | 5 | 1 | 1 | 3 | 6 | 10 | 4 | |
| 15 | 5 | 1 | 1 | 3 | 6 | 11 | 4 | |
| 16 | 5 | 1 | 1 | 3 | 4 | 9 | 4 | |
| 17 | 5 | 0 | 3 | 2 | 6 | 8 | 3 | |
| 18 | 5 | 1 | 0 | 4 | 1 | 10 | 3 | |
| 19 | 5 | 0 | 2 | 3 | 5 | 8 | 2 | |
| 20 | 5 | 0 | 2 | 3 | 2 | 8 | 2 |
Chelsea
Brighton & Hove Albion